Glass Break Detector
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 9m (Sensitivity adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Ceiling/Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 92mmx67mmx26.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <30mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
© 2018 - Network Technologies. Created by NC GROUP